Our Menu
Snacks
Draft List
Kölsch | 4.8% ABV | Coast Brewing Company | Charleston, SC | A crisp, clear beer balanced with subtle fruit and hop characters.
Hazy IPA | 6.5% ABV | Grand Strand Brewing Company | Myrtle Beach, SC | Big juicy hop aroma and flavor, low bitterness and malt flavor.
Witbier | 4.6% ABV | New South Brewing | Myrtle Beach, SC | A refreshing wheat ale very pale in color
International Pale Lager | 5.0% ABV | Tidal Creek Brewhouse | Myrtle Beach, SC | A highly carbonated, medium-bodied lager that is well-balanced.
American IPA | 7.3% ABV | 70 IBU | Wicked Weed Brewing | Asheville, NC | With minimum malt complexity, we dry hop this beer with nearly twice the normal amount of hops typical to this style.
American Lager | 5.1% ABV | 12 IBU | Narragansett Beer | Pawtucket, RI | This beer is brewed just right for drinking—crisp and refreshing. It’s got more flavor than other premium lagers.
Fruit Cider | 6.9% ABV | Noble Cider | Asheville, NC | A tart & crisp cider made with Montmorency cherries. Delicate cherry aromas & flavor, pleasantly long tart finish.
Generic Pilsner | 4.25% ABV | Southern Hops Brewing Co. | Florence, SC | A gold-colored, light-bodied beer with crisp, floral hop aroma.
Witbier | 5.0% ABV | 16 IBU | Westbrook Brewing Co. | Mt Pleasant, SC | This beer, inspired by the flavors of Southeast Asian cuisine, is a twist on the classic Belgian witbier style. Instead of the traditional coriander and orange peel spicing regimen, we add fresh lemongrass, ginger root, and a dash of Sorachi Ace hops. The result is a wonderfully refreshing ale with notes of lemon candy, citrus fruit, and a slight spiciness from the ginger.
American Wheat Beer | 5.2% ABV | Winyah Bay Brewing Company | Georgetown, SC | A refreshing wheat beer that favors hoppy notes over yeast character.
Mixed-Fermentation Sour Beer | 5.0% ABV | Snafu Brewing Company | North Charleston, SC |A wild-fermented beer containing funky sour flavors and a variety of aromas
American Brown Ale | 6.2% ABV | Munkle Brewing Co. | Charleston, SC |
A malty beer that uses its hop flavor to complement and enhance its chocolate and caramel characters.
Canned Beers
American Lager | 5.0% ABV | 6 IBU
American Light Lager | 4.2% ABV | 10 IBU
International Pale Lager | 4.4% ABV | 18 IBU
American Lager | 4.6% ABV | 10 IBU
American Light Lager | 4.2% ABV | 12 IBU
American Light Lager | 4.2% ABV | 12 IBU
German Pils | 5.1% ABV
American Lager | 4.4% ABV | 12 IBU
Blonde Ale | 5.0% ABV
Blonde Ale | 4.2% ABV
British Golden Ale | 0.5% ABV
Gluten-Free Blonde Ale | 4.5% ABV | 15 IBU
American Pale Ale |5.6% ABV | 38 IBU
Hazy IPA | 0.5% ABV
Double IPA | 8.5% ABV
American IPA | 6.8% ABV
American IPA | 7.0% ABV | 65 IBU
American Amber Ale | 6.0% ABV
Irish Stout | 4.2% ABV | 45 IBU
American Wheat Beer | 4.0% ABV | 10 IBU
Mixed-Fermentation Sour Beer | 8.0% ABV
Winter Seasonal Beer | 6.3% ABV
Winter Seasonal Beer | 6.5% ABV
THC Infused Seltzer
Hard Seltzer | 5.0% ABV
International Amber Lager | 5.4% ABV | 20 IBU
Kölsch | 5.2% ABV
NE IPA | 6.7% ABV | 35 IBU
Common Cider | 6.7% ABV
Hard Seltzer | 5.0% ABV
THC Infused Seltzer
THC Infused Seltzer
American IPA | 4.0% ABV | 30 IBU
THC Infused Seltzer
Red
Red Blend | 14.5% ABV | Charles Smith | Washington
Cabernet Sauvignon | 14.0% ABV | J. Lohr Winery | Central Coast/Monterey, CA | Full bodied, flavors of dark fruit and toasted wood
Pinot Noir | 13.0% ABV | Union Wine Company | Oregon | Raisin, black cherry, spice and raspberry flavors.
White
Sauvignon Blanc | 12.5% ABV | Saget la Perriere | Loire Valley | Dry and acidic wine with herbal and tropical fruit notes.
Pinot Grigio/Gris | 13.0% ABV | Union Wine Company |Oregon | White wine with notes of green apple, white nectarine, and citrus
Chardonnay | 13.5% ABV | Chateau Laroque | Saint-Émilion, Bordeaux | A white wine with notes of melon, citrus, apple, and pear.
Sparkling
Prosecco | 11.0% ABV | J.P. Chenet | France | A sparkling wine with notes of apple, pear, and honeydew.
Sparkling | 11.0% ABV | Zonin | Piedmont